Marksyvs
RevisionDojo
What Marksy does that RevisionDojo does, what it adds, and where RevisionDojo is still the better pick.
Based on what each tool says publicly, checked on (RevisionDojo pricing page, RevisionDojo coursework grader page, Marksy pricing page). Prices and features change, so check before you pay.
Which should you choose?
RevisionDojo and Marksy cover a lot of the same ground: coursework grading, an AI check, oral practice, practice questions and textbooks. The differences are proof and price. Marksy publishes how accurate its grading is, adds source checking, and starts at $8.99 a month instead of $119.
Choose
RevisionDojoif
- you want flashcards, video lessons and an AI tutor in the same subscription
- you also want help with university applications
- you want practice questions for subjects beyond Maths and the sciences
Choose
Marksyif
- you want coursework grading whose accuracy has been tested and published
- you want grading, an AI check, oral practice and practice questions for $8.99 a month instead of $119
- you want source checking and free textbooks with simulations
How the grading compares
Both mark your draft against the IB criteria and comment on it. RevisionDojo says its models were trained on thousands of examiner-marked samples, but it doesn't publish how close its marks land to the IB's.
Marksy does. We test it on essays the IB had already marked, with as many weak essays as strong ones in the mix, and publish every result.
The other difference is cost. RevisionDojo's coursework feedback comes with plans from $119 a month. Marksy Student is from $8.99 a month (billed yearly) for 50 gradings.
92%
of Marksy's marks land within one grade of the IB's final mark
Tested on 1,317 IAs and TOK essays the IB had already marked. See how we tested
Feature by feature
| Feature | ||
|---|---|---|
| Grading your coursework | ||
| Grades IA, EE and TOK drafts | Yes IAs, Extended Essays, TOK essays and exhibitions. | Yes IAs, Extended Essays, TOK and IOs. Unlimited on Ultra ($199 a month). |
| Mark for each criterion | Yes A mark for each criterion, comments on your own sentences and a list of what to fix first. | Yes On Pro and Ultra reports. The Mini report has comments only. |
| Accuracy tested and published | Yes 92% of marks within one grade, tested on 1,317 IB-marked IAs and TOK essays. | No Says its models were trained on thousands of examiner-marked samples. No accuracy figure published. |
| AI check | Yes Included on paid plans. | Yes Plagiarism and AI checks on paid plans (125,000 words a month on Ultra). |
| Source checking | Yes Checks who made each source, when it was published, and whether you have enough variety for your assignment. | No Not advertised. |
| Grade several drafts at once | Yes Up to 15 drafts at once on Student Plus. | Unclear Has school plans, but doesn't say whether teachers can grade a class at once. |
| Review by a human examiner | No AI marking, tested against examiners' marks. | No AI grading. Tutoring is sold separately. |
| Studying for exams | ||
| Practice questions by topic | Yes Maths, Physics, Chemistry and Biology, with your written answers marked against the markscheme. | Yes A large questionbank is one of its main features. |
| Oral practice with feedback | Yes Timed, with follow-up questions and a mark. Included on paid plans. | Yes Oral practice and IO grading on paid plans. |
| Textbooks or notes | Yes Free Physics and Biology textbooks, no account needed. | Yes Notes, lessons and videos, plus full textbooks on Ultra. |
| Interactive simulations | Yes About 150 inside the Physics and Biology chapters. Free. | Partly A visualisations hub. It doesn't say how many. |
| Price | ||
| Free plan | Yes 5 free gradings a month, no card needed. | Partly A free account with limited access. |
| Paid plans | Yes From $8.99 a month (billed yearly) for 50 gradings, 20 AI checks and 5 orals. Student Plus: 200, 50 and 20. | No $119, $139 or $199 a month, or $349 to $499 once for access until May 2027. |
Want to check your own draft?
5 free gradings a month. No card.